Flexible Payments
14K Yellow Natural Ethiopian Opal, Cabochon Ring
This dreamy 7 x 5 mm Ethiopian Opal cabochon enriched by a 1mm to 1.5mm of round pink tourmaline gemstones with sparkling 0.06ctw white diamonds . Finely crafted in 14k yellow gold
| Approx. Weight: | 2.5297 DWT (3.93 grams) |
| Ring Fit: | Standard |
| Approx. Finger Size: | 7 |
| Approx. Shoulder Dimensions (W x H): | 1.98 x 1.82 mm |
| Approx. Shank Base Width: | 2 mm |
| Approx. Shank Base Thickness: | 1.79 mm |
| Approx. Top Dimensions: | 15.59 x 15.51 mm |
| Approx. Top Height: | 3.26 mm |
| Surface Finish: | Polished |
| Plating Type: | N/A |
| Primary Stone Shape: | Oval |
| Primary Stone Size: | 7 x 5 mm |
| Prong Count: | Bezel |
| Primary Prong Style: | Standard Bezel |
| Primary Stone Type: | Natural Opal |
| Diamond CTW: | 0.06 CTW |
| Diamond Clarity: | I1 |
| Diamond Color: | G-H |
| Secondary Stone Type: | Natural Pink Sapphire |
| Weight Description: | Standard Weight |
| Quantity | Stone |
|---|---|
| 1 | OPAL-GEN / Natural Opal / Oval / 7 x 5 mm / Ethiopian / Standard / Cabochon / Each |
| 2 | SAPPHIRE-GEN / Natural Sapphire / Round / 1.5 mm / Pink / AA / Faceted Diamond-cut / Each |
| 6 | SAPPHIRE-GEN / Natural Sapphire / Round / 1 mm / Pink / AA / Faceted Diamond-cut / Each |
| 4 | BOM DIAMOND-GEN / Standard Diamonds / Natural Diamond / Round / G-H / .0025 CT :: .8 mm / .0022 - .003 :: 0.75 - 0.84 / I1 / Faceted / Each |
| 8 | DIAMOND-GEN / Standard Diamonds / Natural Diamond / Round / G-H / .0025 CT :: .8 mm / .0022 - .004 :: .80 - .94 / I1 / Full-cut / Each |
| 8 | DIAMOND-GEN / Standard Diamonds / Natural Diamond / Round / G-H / .005 CT :: 1 mm / .0042 - .0047 :: 0.95 - 1.05 / I1 / Faceted / Each |
