Flexible Payments
Get 25% off your on cart total of $500 or more
14K Yellow 7x5 mm .50ct Pear Engagement Ring Set
| Weight: | 2.0526 DWT (3.19 grams) |
| Collection: | ever&ever |
| Approx. Finger Size: | all |
| Approx. Shoulder Dimensions (W x H): | 1.9 x 1.83 mm |
| Approx. Shank Base Width: | 1.9 mm |
| Approx. Shank Base Thickness: | 1.8 mm |
| Approx. Top Dimensions: | 8.79 mm |
| Approx. Top Height: | 6.19 mm |
| Surface Finish: | Polished |
| Plating Type: | N/A |
| Primary Stone Shape: | Pear |
| Primary Stone Size: | 7 x 5 mm |
| Primary Stone Diamond Carat Weight: | 1/2 CT |
| Prong Count: | 5-prong |
| Primary Prong Style: | Standard Prong |
| Diamond CTW: | 3/4 CTW |
| Quantity | Stone | Size | Setting Type | |
|---|---|---|---|---|
| 1 | PEAR | 7.00x5.00 | Prong | |
| 14 | ROUND | 1.50 | French Set | |
| 17 | ROUND | 1.10 | French Set |
| Quantity | Stone | Size | Setting Type | |
|---|---|---|---|---|
| 18 | ROUND | 1.50 | French Set |
